SITA Board
The SITA Board is comprised of up to 35 non-executive Directors from SITA's top 20 customers in the previous year, nine regional representatives and one seat held for an airport grouping. The first 30 Directors are elected each June at the Annual General Assembly of SITA SC. The Board may then co-opt up to five additional Directors.
The Chair of the SITA Board is appointed each year by the general assembly from among the elected Directors. The SITA Board then appoints up to two Vice-Chairs, at least one of whom must be an elected director who has been nominated by Members, either individually or by Members representing a group holding an aircraft operating licence (i.e. not a co-opted Director).
SITA Board 2010 - 2011
| Paul Coby (Chair) | British Airways |
| Bill Miller (Vice-Chair) | Continental Airlines, representing The North American & Carribean Airlines Group |
| Sayed Ayoub | Egyptair, representing The Middle East & North African Airlines Group 2 |
| Matthew Billings | Virgin Atlantic Airways, representing The Atlantic Carriers Group |
| Jappe Blaauw | KLM |
| Wilfred Borg | Air Malta, representing The Western European and African Carriers Group |
| Susanna Brown | American Airlines |
| Gianluigi Di Francesco | Alitalia |
| Mats Fagerlund | SAS |
| Jesus Garcia | TAM Linhas Aereas |
| Swee Hoon Foong | Singapore Airlines |
| Jay Fredericks | Delta Air Lines |
| David Hall | Qantas |
| Arvind Jadhav | Air India (NACIL) |
| Omar Jefri | Saudi Arabian Airlines |
| Laurent Jossart | Co-Opted Board Member |
| Jaroslav Kafka | Czech Airlines, representing The Central & Eastern Europe Airlines Group |
| Amin Khan | Malaysia Airlines |
| Christoph Klingenberg | Lufthansa |
| Riccardo Lippi | Co-Opted Board Member |
| Dong Liu | Air China, representing The Asian Airlines A Group |
| Patrick Naef | Emirates |
| Kamal Nanayakkara | SriLankan Airlines, representing The Asian Airlines B Group |
| Edward Nicol | Cathay Pacific Airways |
| Edouard Odier | Air France |
| Ulrich Ogiermann | Cargolux Airlines |
| Jaime Pocasangre | Aeromexico, representing The South & Latin America Group |
| Mike Re | South African Airways |
| Keiichiro Sato | Japan Airlines International |
| Thomas Schnalke | Co-Opted Board Member |
| Arasnipala Srinivasan | Qatar, representing The Middle East and North African Airlines GroupĀ 1 |
| Takanori Yukishige | All Nippon Airways |
SITA Board Secretariat
The Board Secretariat is responsible for observing and executing statutory governance functions and requirements in connection with SITA's Members and shareholders, Board and Committees. It organizes the statutory meetings for these - Board and Committee meetings and Annual General Assembly - and observes any legal procedures related thereto. The Board Secretariat also manages the shareholder registry and all Membership matters.
Contact Board.secretariat@sita.aero
